2024 RATES
Choose Perch Bay for your next vacation!
We’re giving you the absolute best possible value for your money yet again this year!
Winter Rates
Summer Rates
Winter Rates
<- Swipe to Scroll ->
Rates are valid until April 30, 2024.
PRICES ARE IN CANADIAN DOLLARS | 2 GUESTS | 3 GUESTS | 4 GUESTS | 5 GUESTS | 6 GUESTS | 7 GUESTS | 8 GUESTS | |
---|---|---|---|---|---|---|---|---|
Units 1, 2, 3: Kitchen, 1 bedroom, 2 double beds, sofa bed | Day | $219 | $239 | $259 | - | - | - | - |
Week | $1,433 | $1,573 | $1,713 | - | - | - | - | |
Units 4 & 5: Kitchen, 2 bedrooms, 2 double beds, 1 single bunk, screened-in porch, no pets | Day | $271 | $291 | $311 | $331 | - | - | - |
Week | $1,797 | $1,797 | $1,937 | $2,217 | - | - | - | |
Unit 6: Kitchen, private deck, 2 double beds | Day | $229 | $249 | $269 | - | - | - | - |
Week | $1,503 | $1,643 | $1,783 | - | - | - | - | |
Units 7, 8, 9, 10: Kitchen, 2 bedrooms, 2 twin beds, 2 double beds | Day | $258 | $278 | $298 | $318 | - | - | - |
Week | $1,706 | $1,846 | $1,986 | $2,126 | - | - | - | |
Unit 14: Kitchen, 4 bedrooms, 2 double beds, 6 twin beds, 2 bathrooms, gas fire place, no pets | Day | 4 Nights / 6 Guest Rate Minimum | $564 | $594 | $624 | |||
Week | $3,748 | $3,958 | $4,168 | |||||
Unit 15: Kitchen, 2 bedrooms, 1 double bed, 3 twin beds, sofa bed | Day | $292 | $302 | $322 | $342 | - | - | - |
Week | $1,944 | $2,014 | $2,154 | $2,294 | - | - | - | |
Unit 18: Kitchen, 2 bedrooms, 2 double beds, screened-in porch, no pets | Day | $261 | $281 | $301 | $321 | - | - | - |
Week | $1,727 | $1,867 | $2,007 | $2,147 | - | - | - |
Summer Rates
<- Swipe to Scroll ->
Rates starting May 1, 2024.
PRICES ARE IN CANADIAN DOLLARS | 2 GUESTS | 3 GUESTS | 4 GUESTS | 5 GUESTS | 6 GUESTS | 7 GUESTS | 8 GUESTS | |
---|---|---|---|---|---|---|---|---|
Units 1, 2, 3: Kitchen, 1 bedroom, 2 double beds, sofa bed | Day | $229 | $249 | $269 | - | - | ||
Week | $1,503 | $1,643 | $1,783 | - | - | |||
Units 4 & 5: Kitchen, 2 bedrooms, 2 double beds, 1 bunk, screened-in porch, no pets | Day | $281 | $301 | $321 | $341 | - | ||
Week | $1,867 | $2,007 | $2,147 | $2,287 | - | |||
Unit 6: Kitchen, private deck, 2 double beds | Day | $239 | $259 | $279 | - | - | ||
Week | $1,573 | $1,713 | $1,853 | - | - | |||
Units 7, 8, 9, 10: Kitchen, 2 bedrooms, 2 twin beds, 2 double beds | Day | $268 | $288 | $308 | $328 | |||
Week | $1,776 | $1,916 | $2,056 | $2,196 | ||||
Units 11 & 12: 1 queen bed or 2 twin beds | Day | $145 | - | - | - | - | ||
Week | $915 | - | - | - | - | |||
Unit 14: Kitchen, 4 bedrooms, 2 double beds, 6 twin beds, 2 bathrooms, gas fireplace, no pets | Day | Minimum rate for 6 guests and 4 nights. Daily rate is $30 per person after 6 guests. Weekly rate is $210 per person after 6 guests. | $574 | $604 | $634 | |||
Week | $3,818 | $4,028 | $4,238 | |||||
Unit 15: Kitchen, 2 bedrooms, 1 double bed, 3 twin beds, sofa bed | Day | $292 | $312 | $332 | $352 | - | ||
Week | $1,944 | $2,084 | $2,224 | $2,364 | - | |||
Unit 18: Kitchen, 2 bedrooms, 2 double beds, screened-in porch, no pets | Day | $271 | $291 | $311 | $331 | - | ||
Week | $1,797 | $1,937 | $2,077 | $2,217 | - |
- Children 10 & under stay free!
- Check-in time is 3:00 p.m. and check-out time is 10:00 a.m.
- Electricity at dock level – $15.00 per week per boat.
- $200.00 deposit is required for short stays
- $400.00 deposit is required for weekly stays
- $600.00 deposit is required for Cabin 14
- All reserved dates must be paid for.
- Cancellations Policy – Short stays will require a 3 week notice, week long stays require a 6 week notice or deposit is forfeited.
- No extra charge for fish wrap-and-freeze service.
- The water is drinkable municipal water
- We provide all sheets, towels, dish soap and hand soap.
- Fishing licences, bait, tackle and grocery store available at camp.
- Pets are always welcome and must be leashed at all times.
- Pets cannot be left unattended in cabins or at campsites.
- Free boat launching. Free docking for 1 boat per housekeeping cabin.
Boat & Motor Rentals
For guests of the resort only. Not open to the public.
4 Hr. Rate | Daily | |
---|---|---|
25/40 h.p. 4-stroke (electric start/power trim) | $160 | $250 |
* There is a mandatory damage deposit of $2000.00 * Life vests, safety kit and paddles supplied * No more than 4 people allowed at a time * First 25L of gas included * Rentals are available May long weekend until Thanksgiving weekend |